SAS-8C
8 Station Audio Controller for SourceFlex Distributed Audio System
SKU: SAS-8i
- Controls 8 SourceFlex listening stations
- Provision to set maximum listening level at each station
- Auto-resetting fuse protects power feed to each listening station
- Daisy-chain connections to/from SAS-82 and/or SAS-8i
Recommended Power Supply ( Not Included ) | |
---|---|
PS-24V3A (USA) | PS-24V3 (International) |
SAS-8c 8 Station Audio Controller controls eight SourceFlex remote listening station. Six conductor wire connects each remote station with the SAS-8C. The power conductor is protected by an automatically resetting fuse. Use of the SAS-8C in large SourceFlex systems yields the most economical cost per station.
Specifications
Audio Input, paging: | 100 kΩ balanced or unbalanced line level, detachable terminal block |
Audio Inputs, switched (8): | 100 kΩ balanced or unbalanced line level, detachable terminal block |
Audio Input Level: | -22 dBu to +4 dBu nominal (+22 dBu max.), 25-turn adjustable pot |
Control Input: | Paging Terminal; External closure to ground to activate |
Front Panel Presets: | DIP switch to set number of inputs used |
Metering: | 1 Green LED (intensity indicates audio level) ; 1 Red LED (indicates 0 dB audio level) |
Frequency Response: | 50 Hz to 35 kHz (±1 dB) |
THD+N: | < 0.1% @ 1 KHz (bandwidth 20 Hz to 20 kHz) |
Output, bus: | 24-pin ribbon cable header loop-thru output to drive SAS-82 or SAS-8C |
Outputs (4): | 6-position detachable terminal blocks (connection to remote Listening Station) |
Audio Output Gain Range: | 40 dB (trimmer presettable) |
Indicators: | LED; Output voltage present at Remote Outputs |
Power Requirement: | 24 Vdc @ 1 A, Ground-referenced |
Ambient Operating Environment: | 0° C to 50° C |
Package Type: | Cardboard Box |
Tariff code: | 8543.70.9860 |
WEEE weight: | 3.615 lbs. |
Shipping Weight: | 4.185 lbs. |
Package Dimensions: | 20.5 x 6.75 x 2.25 in. |
Dimensions
Downloads
Documents | Format |
---|---|
Datasheet |
CAD Files | Units | Format |
---|---|---|
Engineering Functional Block | American | DXF |
Panel Diagram - Front | American | DXF |
Panel Diagram - Rear | American | DXF |
Panel Diagram - Front | Metric | DXF |
Panel Diagram - Rear | Metric | DXF |
High Res Images | Format |
---|---|
sas-8c.zip | TIF |
sas-8c_rear.zip | TIF |
Declaration of Conformity |
---|
Download |
How To Buy
Direct Dealer Program
Becoming an RDL direct dealer is quick and easy. To become a direct dealer, your company must meet the following requirements:
- Must be an A/V contractor, sound contractor or system integrator
- Must possess a current resale certificate for your state
Buy Online
Company | Address | Phone | Link |
---|