2 Channel Audio Mixer - Microphone or line input and output
SKU: ST-MX2
- Two Input Audio Mixer
- Selectable Mic or Line Level Inputs
- Simultaneous Mic and Line Outputs
- Add Additional Inputs to an Existing Mixer
- Audio Output Dual-LED VU Metering
- Balanced or Unbalanced Inputs and Outputs
- Low-Noise and Low-Distortion Performance
| Recommended Power Supply ( Not Included ) | |
|---|---|
| PS-24AS (USA) | PS-24AX (International) |
The ST-MX2 is used in any application requiring mixing of two audio sources. A mic may be mixed with a line-level music source. Two mics may be mixed to feed the mic or line level input of a power amplifier. A mic or professional +4 dBu line-level mono sum is possible. It may be used to convert mono line-level signals from consumer to professional, or from professional to consumer format. It may also be used as a microphone preamplifier, or conversely to adapt unbalanced or balanced line-level signals into the microphone input of other equipment.
Specifications
| Ambient Operating Environment: | 0° C to 55° C |
| CMRR: | Mic: > 65 dB (50 Hz to 120 Hz) Line: > 45 dB (50 Hz to 120 Hz) |
| Noise (below +4 dBu): | Mic: <-70 dB (150 Ω source, 50 dB gain), <-80 dB (200 Ω source, 50 dB gain) Line: < -90 dB (reference +4 dBu, unity gain) |
| IMD: | < 0.004% |
| THD+N: | Mic: < 0.05% 25 to 20 kHz Line: < 0.005% |
| Outputs (2): | MIC and LINE |
| Output Impedance: | 150 Ω (mic or line) |
| Frequency Response: | Mic: 25 Hz to 50 kHz (± 1 dB) Line: 10 Hz to 30 kHz (± 0.25 dB) |
| Input or Output Configuration: | Balanced or unbalanced |
| Input Impedance: | Mic: 200 Ω Line: 20 kΩ bridging |
| Input Level for +4 dBu output: | Mic: -45 dBu to -65 dBu; Max input -28 dBu Line: -18 dBV to +10 dBu; Max input +22 dBu |
| Output Level: | Mic: -45 dBu line: +4 dBu |
| Headroom: | Mic Input: >22 dB (rel. -50 dBu), >32 dB (rel. -60 dBu) Line Input: >18 dB (rel. +4 dBu), Output: >20 dB (rel. +4 dBu) |
| Inputs (2): | Selectable mic or line |
| Power Requirement: | GROUND-REFERENCED, 24 Vdc @ 60 mA |
| Dimensions: | Height 0.7 in. (1.7 cm), Width: 3 in. (7.6 cm), Depth: 1.6 in (3.9 cm) |
| Package Type: | Cardboard Box |
| WEEE weight: | 0.125 lbs. |
| Shipping Weight: | 0.18 lbs. |
| Tariff code: | 8543.70.9860 |
| Package Dimensions: | 2 x 2 x 4 in. |
Dimensions
Downloads
| Documents | Format |
|---|---|
| Datasheet |
| CAD Files | Units | Format |
|---|---|---|
| Engineering Functional Block | American | DXF |
| Panel Diagram - End | American | DXF |
| Panel Diagram - Front | American | DXF |
| Panel Diagram - End | Metric | DXF |
| Panel Diagram - Front | Metric | DXF |
| High Res Images | Format |
|---|---|
| st-mx2.zip | TIF |
| Declaration of Conformity |
|---|
| Download |
Where To Buy
Direct Dealer Program
Becoming an RDL direct dealer is quick and easy. To become a direct dealer, your company must meet the following requirements:
- Must be an A/V contractor, sound contractor or system integrator
- Must possess a current resale certificate for your state
Where To Buy
| Company | Address | Phone | Link |
|---|
| Authorized Distributor | Link |
|---|---|
| State name | View |

