3 Band Equalizer - Line Level
SKU: ST-EQ3
- 3-Band Audio Equalization
- Custom Tailored Audio Bandwidth
- Adjust To Pass Voice-Band Audio
- Adjust To Produce Smile-Curve for Music
- Low Noise and Low Distortion Equalization
| Recommended Power Supply ( Not Included ) | |
|---|---|
| PS-24AS (USA) | PS-24AX (International) |
The ST-EQ3 features a balanced bridging input, which may be connected unbalanced if desired. The output driver is 150 Ω balanced, and is intended to drive unbalanced or balanced lines of 150 Ω or higher impedance. Equalization is accomplished by three active circuits, each controlling a separate audio band. These bands were carefully selected to yield a module that works effectively in a wide variety of systems. Setup of the ST-EQ3 is assisted by a peak overload LED which indicates excessive pre or post EQ levels.
Specifications
| Tariff code: | 8543.70.9860 |
| WEEE weight: | 0.12 lbs. |
| Shipping Weight: | 0.17 lbs. |
| Package Dimensions: | 2 x 2 x 4 in. |
| Package Type: | Cardboard Box |
| Dimensions: | Height: 0.7 in. (1.7 cm), Width: 3 in. (7.6 cm), Depth: 1.6 in. (3.9 cm) |
| Power Requirement: | GROUND-REFERENCED, 24 Vdc @ 25 mA |
| Bandwidth at 3dB EQ: | LOW Band: 20 Hz to 300 HzMID Band: 200 Hz to 7 kHzHIGH Band: 3 kHz to 30 kHz |
| Ambient Operating Environment: | 0° C to 55° C |
| Center Frequencies: | LOW Band: 80 HzMID Band: 1 kHzHIGH Band: 30 kHz |
| Audio Output: | +4 dBu nominal, 150 Ω balanced |
| Gain: | OFF to unity (adjustable, ± EQ adjustment) |
| THD+N: | < 0.030%; 0.010% typical (1 kHz flat response) |
| Input: | 100 kΩ balanced or unbalanced bridging; line-level |
| Frequency Response: | 20 Hz to 22 kHz (EQ set flat; ± 0.5 dB), into 600 Ω; 10 Hz to 22 kHz (EQ set flat; ± 0.5 dB), into bridging load |
| CMRR: | > 60 dB (50 to 120 Hz) |
| Noise: | < -80 dB (below +4 dBu) |
Dimensions
Downloads
| Documents | Format |
|---|---|
| Datasheet |
| CAD Files | Units | Format |
|---|---|---|
| Engineering Functional Block | American | DXF |
| Panel Diagram - End | American | DXF |
| Panel Diagram - Front | American | DXF |
| Panel Diagram - End | Metric | DXF |
| Panel Diagram - Front | Metric | DXF |
| High Res Images | Format |
|---|---|
| st-eq3.zip | TIF |
| Declaration of Conformity |
|---|
| Download |
Where To Buy
Direct Dealer Program
Becoming an RDL direct dealer is quick and easy. To become a direct dealer, your company must meet the following requirements:
- Must be an A/V contractor, sound contractor or system integrator
- Must possess a current resale certificate for your state
Where To Buy
| Company | Address | Phone | Link |
|---|
| Authorized Distributor | Link |
|---|---|
| State name | View |

